






































Property Attributes
- MLS#14548356
- TypeSingle Family
- CountyDALLAS
- CityRichardson
- AreaRICHARDSON
- NeighborhoodUniversity Estates
- Zip75081
- StyleResidential-Single Family
- Year Built1975
- Taxes7169
- Price$ 362,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2120
- Lot Size8,625 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Data Source:
NTREIS
Property Description
This Richardson one-story cul-de-sac home offers a two-car garage. Home utilities may be turned off due to weather conditions. This home has been virtually staged to illustrate its potential.
Elementary School | Middle School | High School |
---|---|---|
Dartmouth Elementary School | Apollo Middle School | Berkner High School |
Price History | |
---|---|
4/5/2021 | Listed $362,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 20 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate, Vinyl, Wood |
HOA Type | None |
Heating | Central Heat-Elec, Other |
Interior Features | Other |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 27 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Richardson ISD |
School Name | Berkner |
School Name | Dartmouth |
Stories | 1 |
Sub Area | RICHARDSON (4) |
Subdivision | University Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14548356 |
Year Built | 1975 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2120 |
Total Bedrooms | 3 |
Exterior Features
Remarks | This Richardson one-story cul-de-sac home offers a two-car garage. Home utilities may be turned off due to weather conditions. This home has been virtually staged to illustrate its potential. |
---|---|
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lot Size Area | 0.198 |
Lot Size Area | 0.198 |
Lot Size Area (acres) | 0.198 |
Lot Size Area (sq Ft) | 8624 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 22 x 15 | 1 | ||
Master Bedroom | 17 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool