































Property Attributes
- MLS#14544114
- TypeSingle Family
- CountyDALLAS
- CityCoppell
- AreaCOPPELL
- NeighborhoodOld Town Add
- Zip75019
- StyleResidential-Single Family
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2498
- Lot Size2,875 SqFt
Listing Provided Courtesy Of:
Jeff Hahn with Keller Williams DFW Preferred
Data Source:
NTREIS
Property Description
North facing & right on the Old Town Coppell square, this home is a show stopper! A wider footprint brings in lots of natural light. First floor bedroom with full bath. Vaulted ceilings, beautiful wood beams and a wood accent wall frame the main living space. Kitchen has walk-in pantry, breakfast bar, gas cook top & stainless appliances. Upstairs features primary bedroom with custom built-ins in the walk-in closet, 2 addt'l bedrooms, full guest bath, laundry room and a bonus loft space perfect for a small office or kids play area. Enjoy weekly Farmers Market, concerts & events, playground, splash pad, shopping, dining & Exemplary Pinkerton Elementary all within walking distance.
Elementary School | Middle School | High School |
---|---|---|
Pinkerton Elementary School | Coppelleas Middle School | Coppell High School |
Price History | |
---|---|
4/8/2021 | Listed $499,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | G |
Community Features | Jogging Path/Bike Path, Park, Playground |
Construction Materials | Fiber Cement |
Energy Efficiency | Double Pane Windows, Gas Water Heater, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 966 |
HOA Fee Includes | Front Yard Maintenance, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, Plantation Shutters, Vaulted Ceilings |
Listing Area | COPPELL AREA (21) |
Lot Number | 10R |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Coppell ISD |
School Name | Pinkerton |
School Name | Coppell |
Stories | 2 |
Sub Area | COPPELL (1) |
Subdivision | Old Town Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | www.zillow.com/view-3d-home/bdf3b1aa-adba-43a8-bf6e-3f4d7f750c95?setAttribution=mls |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14544114 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2498 |
Total Bedrooms | 4 |
Exterior Features
Remarks | North facing & right on the Old Town Coppell square, this home is a show stopper! A wider footprint brings in lots of natural light. First floor bedroom with full bath. Vaulted ceilings |
---|---|
Exterior | Gutters, Lighting System, Patio Open, Sprinkler System |
Fencing | Iron |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Park View |
Lot Size Area | 0.066 |
Lot Size Area | 0.066 |
Lot Size Area (acres) | 0.066 |
Lot Size Area (sq Ft) | 2874 |
Lot Size Units | Acres |
Parking Features | Attached, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 16 | 2 | Walk-in Closets | |
Bedroom | 13 x 10 | 1 | ||
Bedroom | 11 x 16 | 2 | Walk-in Closets | |
Dining Room | 11 x 07 | 1 | ||
Kitchen | 14 x 13 | 1 | Breakfast Bar,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 17 x 15 | 1 | ||
Master Bedroom | 16 x 16 | 2 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Other | 16 x 9 | 2 | ||
Utility Room | 6 x 10 | 2 | Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool