














Property Attributes
- MLS#14537469
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodZang S Crystal Hill
- Zip75203
- StyleResidential-Single Family
- Year Built1930
- Taxes8017
- Price$ 487,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2072
- Lot Size6,708 SqFt
Listing Provided Courtesy Of:
Joseph Garcia with DFW Elite Living
Data Source:
NTREIS
Property Description
Portfolio to be sold with MLS # 14537491 14537486 14537484 Four Contiguous parcels with Street Access on 5th and Beckley located in the Bishop Arts District - home to over 60 boutiques, restaurants, bars, coffee shops, theaters and art galleries. Located in the heart of North Oak Cliff and only five minutes from downtown, it is one of Dallas' most unique neighborhoods with a historical shopping district full of great finds and good eats. Part of the Oak Cliff Gateway Planning District 468 for Mixed Use Residential up to 4 stories.
Elementary School | Middle School | High School |
---|---|---|
Hogg Elementary School | Garcia Middle School | Adamson High School |
Price History | |
---|---|
3/26/2021 | Listed $487,500 |
General Features
Accessory Unit Type | Other |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 1.00 |
Block | G3373 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 6 |
Other Equipment | Range/Oven-Gas |
Property Type | Residential |
Restrictions | No Known Restriction(s) |
School District | Dallas ISD |
School Name | Adamson |
School Name | Hogg |
Special Notes | Aerial Photo |
Stories | 2 |
Sub Area | OAKCLIFF (2) |
Subdivision | Zang S Crystal Hill |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14537469 |
Year Built | 1930 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 2072 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Portfolio to be sold with MLS # 14537491 14537486 14537484 Four Contiguous parcels with Street Access on 5th and Beckley located in the Bishop Arts District - home to over 60 boutiques, restaurants |
---|---|
Fencing | Metal, Wood |
Foundation | Pier & Beam |
Lot Description | Corner, Irregular, No Backyard Grass |
Lot Size Area | 0.154 |
Lot Size Area | 0.154 |
Lot Size Area (acres) | 0.154 |
Lot Size Area (sq Ft) | 6708 |
Lot Size Units | Acres |
Parking Features | Open, Rear, Uncovered |
Soil Type | Unknown |
Structural Style | Single Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool