

























Property Attributes
- MLS#14524133
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodMeadow Park Inst 02
- Zip75244
- StyleRanch
- Year Built1964
- Taxes9239
- Price$ 539,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
John Prell with Creekview Realty
Data Source:
NTREIS
Property Description
Beautifully remodeled mid-century home in an amazing neighborhood with a highly functional open floor plan and french doors leading to outdoor pergola patio area. All white porcelain tile flooring in kitchen, dining and living area with low maintenance. Brushed gold custom kitchen island lighting, recessed LED lighting. Massive waterfall quartz kitchen island, farmhouse double bowl kitchen sink. Walk in kitchen pantry, stainless steel appliance package with built in microwave. Custom cabinetry with glass upper cabinets and brushed gold cabinet pulls. All new modern black ceiling fans with remote. Custom cabinets in the master bath with a brushed gold rainfall shower head and both bathrooms completely updated.
Elementary School | Middle School | High School |
---|---|---|
Gooch Elementary School | Marsh Middle School | White High School |
Price History | |
---|---|
3/10/2021 | Listed $559,000 |
3/22/2021 | 2% - $549,000 |
4/16/2021 | 2% - $539,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | C6406 |
Construction Materials | Brick, Siding |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Energy Star Appliances, Gas Water Heater, Programmable Thermostat |
Flooring | Ceramic Tile, Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Range/Oven-Gas, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | White |
School Name | Gooch |
Stories | 1 |
Style | Ranch |
Sub Area | NORTHWEST DALLAS (3) |
Subdivision | Meadow Park Inst 02 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14524133 |
Year Built | 1964 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 2300 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Piered Beam Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.240 |
Lot Size Area | 0.240 |
Lot Size Area (acres) | 0.240 |
Lot Size Area (sq Ft) | 10454 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 11 | 1 | Walk-in Closets | |
Bedroom | 13 x 10 | 1 | Walk-in Closets | |
Bedroom | 14 x 11 | 1 | Walk-in Closets | |
Full Bath | 11 x 5 | 1 | Built-in Cabinets,Medicine Cabinet,Natural Stone/Granite Type,Shower Body Sprays | |
Full Bath | 8 x 5 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Kitchen | 25 x 20 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Pot Filler,Walk-in Pantry | |
Library/Study | 11 x 7 | 1 | Built-in Cabinets | |
Living Room | 25 x 14 | 1 | ||
Master Bedroom | 18 x 13 | 1 | Medicine Cabinet,Separate Shower,Shower Body Sprays,Walk-in Closets | |
Utility Room | 5 x 5 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool