


























Property Attributes
- MLS#14497292
- TypeSingle Family
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- NeighborhoodWoodcreek Sub
- Zip76049
- StyleTraditional
- Year Built1999
- Taxes5193
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2128
- Lot Size5.01 Acres
Listing Provided Courtesy Of:
Millie Borre with Elevate Realty Group
Property Description
Beautiful and private 5 acre property on the Fort Worth side of Granbury. Country living but close enough to town and shopping. Large living room with wood burning fireplace. Master with walk-in closet. Some upgrades, great kitchen with newer granite countertops and lots of cabinet space. There is an oversized detached two car garage and shop with water and electricity, an oversized detached carport, , private well and a metal storm shelter on the rear patio.
Elementary School | Middle School | High School |
---|---|---|
Oak Woods Elementary School | Acton Middle School | Granbury High School |
Price History | |
---|---|
1/12/2021 | Listed $485,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Ceramic Tile |
Green Energy Efficient | Drought Tolerant Plants |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | HOOD COUNTY (73) |
Lot Number | 63 |
Other Equipment | Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Granbury ISD |
School Name | Granbury |
School Name | Oak Woods |
Stories | 1 |
Style | Traditional |
Sub Area | HOOD COUNTY (3) |
Subdivision | Woodcreek Sub |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Well |
Virtual Tour Url Branded | http://www.thispropertytour.com/uvt/1EJAr/NTREIS/14497292/4726-Old-Granbury-Road-Granbury-TX-76049 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14497292 |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Sq Ft Total | 2128 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Lighting System, Patio Covered, Workshop w/Electric |
---|---|
Fencing | Barbed Wire, Chain Link, Metal |
Foundation | Pier & Beam |
Garage Length | 22 |
Garage Width | 23 |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Lrg. Backyard Grass |
Lot Size Area | 5.010 |
Lot Size Area | 5.010 |
Lot Size Area (acres) | 5.010 |
Lot Size Area (sq Ft) | 218235 |
Lot Size Units | Acres |
Parking Features | Attached, Detached |
Parking Spaces Carport | 4 |
Parking Spaces Garage | 4 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool