



Property Attributes
- MLS#14497214
- TypeSingle Family
- CountyTARRANT
- CityGrand Prairie
- AreaNO SUB-AREA
- NeighborhoodLa Jolla
- Zip75054
- StyleResidential-Single Family
- Price$ 667,262
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4627
- Lot Size7,797 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14497214 - Built by First Texas Homes - February completion! ~ Brentwood front swing floor plan featuring beautiful K elevation with covered porch and double doors at entry. Large kitchen featuring stainless steel professional series appliances, butler's pantry and breakfast nook. Second level is equipped with oversized media room, game room, and secondary bedrooms, which inlcudes a second owner suite! Savant home automation system and Brentwood wiring package included!
Elementary School | Middle School | High School |
---|---|---|
Anna May Daulton Elementary School | Jones Middle School | Mansfield Lake Ridge High School |
Price History | |
---|---|
1/9/2021 | Listed $667,262 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.20 |
Community Features | Club House, Greenbelt, Park, Playground |
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 558 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Smart Home System, Vaulted Ceilings |
Listing Area | GRAND PRAIRIE (276) |
Other Equipment | Dishwasher, Disposal |
Property Type | Residential |
School District | Mansfield ISD |
School Name | Mansfield Lake Ridge |
School Name | Anna May Daulton |
Stories | 2 |
Sub Area | NO SUB-AREA (0) |
Subdivision | La Jolla |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14497214 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 4627 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 24 |
Garage Width | 21 |
Lot Size Area | 0.179 |
Lot Size Area | 0.179 |
Lot Size Area (acres) | 0.179 |
Lot Size Area (sq Ft) | 7797 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Tandem Style |
Parking Spaces Garage | 3 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 2 | ||
Bedroom | 12 x 15 | 2 | ||
Bedroom | 15 x 18 | 2 | ||
Game Room | 20 x 22 | 2 | ||
Kitchen | 12 x 15 | 1 | ||
Living Room | 21 x 18 | 1 | ||
Master Bedroom | 15 x 20 | 1 | ||
Utility Room | 12 x 7 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool