



Property Attributes
- MLS#14496511
- TypeSingle Family
- CountySMITH
- CityWinona
- AreaSMITH COUNTY
- NeighborhoodNolan Farms
- Zip75792
- StyleTraditional
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1468
Listing Provided Courtesy Of:
Sherri Fleet-Davis with The Property Shoppe
Property Description
DO NOT WAIT....you can select your stone, brick, exterior paint, interior paint, flooring, granite and fixtures! JV Diaz is building another gorgeous, OPEN CONCEPT 3,2,2 home on Lot 58 in beautiful Nolan Farms. Custom cabinetry, double lavatories, beautiful stone work, granite counters, stainless appliances and trayed ceilings. Underground utilities, no septic systems....Winona water and sewer, high speed internet....community fishing pond. Come today to see full house plans in sales office.
Elementary School | Middle School | High School |
---|---|---|
Winona Elementary School | Winona Middle School | Winona High School |
Price History | |
---|---|
1/8/2021 | Listed $245,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Vinyl |
HOA Fee | 250 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Other, Vaulted Ceilings |
Listing Area | SMITH COUNTY (98) |
Other Equipment | Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Remarks | DO NOT WAIT....you can select your stone, brick, exterior paint, interior paint, flooring, granite and fixtures! JV Diaz is building another gorgeous, OPEN CONCEPT 3, 2 |
School District | Winona ISD |
School Name | Winona |
School Name | Winona |
Stories | 1 |
Style | Traditional |
Sub Area | SMITH COUNTY (1) |
Subdivision | Nolan Farms |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14496511 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Electric |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1468 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 24 |
Lot Description | Subdivision |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Front |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0000 x 0000 | 1 | ||
Master Bedroom | 0000 x 0000 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool