

























Property Attributes
- MLS#14496262
- TypeSingle Family
- CountyGREGG
- CityKilgore
- AreaNO SUB-AREA
- Zip75662
- StyleTraditional
- Price$ 185,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2259
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Michele Strube with Texas Real Estate Executives
Property Description
Needing a 4,3? This one is located in Sabine ISD! New roof and gutters. With a few updates, this home can be made how you'd like! Ample front and fenced back yard with a pool. Established neighborhood. Priced in mind of updates needed, come check it out today! *More pictures coming soon.
Elementary School | Middle School | High School |
---|---|---|
Sabine Elementary School | Sabine Middle School | Sabine High School |
Price History | |
---|---|
1/8/2021 | Listed $185,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 2 |
Construction Materials | Brick |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Other |
Interior Features | Cable TV Available, Window Coverings |
Listing Area | EAST OF SERVICE AREA (800) |
Lot Number | 11 |
Other Equipment | Dishwasher, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Needing a 4, 3? This one is located in Sabine ISD! New roof and gutters. With a few updates |
Restrictions | None |
School District | Sabine ISD |
School Name | Sabine |
School Name | Sabine |
Stories | 1 |
Style | Traditional |
Sub Area | NO SUB-AREA (1) |
Subdivision | None |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14496262 |
Year Built | 1978 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2259 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Open |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Garage Length | 10 |
Garage Width | 12 |
Lot Description | Corner, Cul De Sac, Landscaped |
Lot Size Area | 0.500 |
Lot Size Area | 0.500 |
Lot Size Area (acres) | 0.500 |
Lot Size Area (sq Ft) | 21780 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached |
Parking Spaces Garage | 2 |
Pool Features | In Ground Vinyl |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 8 x 8 | 1 | ||
Master Bedroom | 12 x 14 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool