














Property Attributes
- MLS#14494652
- TypeSingle Family
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- NeighborhoodJohn C Chapman
- Zip76088
- StyleResidential-Single Family
- Year Built1977
- Taxes1963
- Price$ 155,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage906
- Lot Size11,238 SqFt
Listing Provided Courtesy Of:
Christian Looney with Blue Mountain LLC
Property Description
Adorable 2 bedroom 1 bath located in Weatherford. This cozy home features vinyl wood floor, ceiling fans and blinds. The updated kitchen with granite countertops, stainless steel appliances and new fixtures will amaze you. This home is a must see.
Elementary School | Middle School | High School |
---|---|---|
Peaster Elementary School | Peaster Middle School | Peaster High School |
Price History | |
---|---|
1/11/2021 | Listed $155,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Window Coverings |
Listing Area | PARKER COUNTY (143) |
Other Equipment | Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Adorable 2 bedroom 1 bath located in Weatherford. This cozy home features vinyl wood floor, ceiling fans and blinds. The updated kitchen with granite countertops |
School District | Peaster ISD |
School Name | Peaster |
School Name | Peaster |
Stories | 1 |
Sub Area | PARKER COUNTY (1) |
Subdivision | John C Chapman |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494652 |
Year Built | 1977 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 906 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Lot Description | Lrg. Backyard Grass |
Lot Size Area | 0.258 |
Lot Size Area | 0.258 |
Lot Size Area (acres) | 0.258 |
Lot Size Area (sq Ft) | 11238 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool