



































Property Attributes
- MLS#14493302
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodResidences Condo In Uptown
- Zip75201
- StyleTraditional
- Year Built2005
- Taxes33958
- Price$ 1,400,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1628
- Lot Size3.34 Acres
Listing Provided Courtesy Of:
Johnny Mowad with Ebby Halliday, REALTORS
Property Description
Discover a Breathtaking World of Privacy and Prestige at the Ritz-Carlton. This extraordinary 2 bed, 2.5 bath unit combines cinematic views of the iconic Dallas skyline with a modern twist on traditional excellence and unparalleled luxury. The unit boasts a state-of-the-art smart home system with over $50k in upgrades including Lutron controls for the lighting and shades. Other features include custom closets, a 7-zoned Sonos sound system, Nest thermostats and voice controlled master system. Refined finish-outs include Sub Zero, Granite Counters, Wolf & Asko Appliances, and additional built-in Ice Maker. The spacious and open layout is perfect for entertaining as you enjoy 5-Star Services from the Ritz-Carlton.
Elementary School | Middle School | High School |
---|---|---|
Houston Elementary School | Rusk Middle School | North Dallas High School |
Price History | |
---|---|
1/7/2021 | Listed $1,400,000 |
General Features
Accessory Unit Type | Other |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.10 |
Block | 3/948 |
Building Number | 1 |
Community Features | Comm. Sprinkler System, Common Elevator, Community Pool, Elec Car Charging Station, Gated Entrance, Guarded Entrance, Other, Park, Perimeter Fencing, Sauna, Spa |
Complex Name | Ritz-Carlton |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Dehumidifier, Programmable Thermostat, Tinted Windows |
Flooring | Marble, Stone, Wood |
Green Energy Efficient | Enhanced Air Filtration, Geo-thermal HVAC, Low Flow Commode, Low Flow Fixtures |
HOA Fee | 1619 |
HOA Fee Includes | Back Yard Maintenance, Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Gas, Maintenance of Common Areas, Management Fees, Other, Reserves, Security, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Geotherm, Heat Pump, Humidifier, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Electric Shades, Elevator, Flat Screen Wiring, High Speed Internet Available, Other, Smart Home System, Sound System Wiring, Vaulted Ceilings |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 1 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Dual Fuel Range, Oven-Gas, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Discover a Breathtaking World of Privacy and Prestige at the Ritz-Carlton. This extraordinary 2 bed |
School District | Dallas ISD |
School Name | Houston |
School Name | North Dallas |
Stories | 1 |
Style | Traditional |
Sub Area | OAKLAWN (11) |
Subdivision | Residences Condo In Uptown |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 1306 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493302 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Direct Vent, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Stories In Building | 21 |
Room Count | 5 |
Sq Ft Total | 1628 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony, Gardens, Private Outdoor Space, Sprinkler System |
---|---|
Fencing | Automatic Gate, Metal, Rock/Stone |
Foundation | Other |
Lot Description | Corner, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 3.340 |
Lot Size Area | 3.340 |
Lot Size Area (acres) | 3.340 |
Lot Size Area (sq Ft) | 145490 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Attached, Common Garage, Covered, Garage Under Building, Porte-Cochere, Valet |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome, Hi Rise, Resort Property |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Full Bath | 17 x 10 | 1 | Jetted Tub,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Kitchen | 16 x 10 | 1 | Breakfast Bar,Natural Stone/Granite Type,Pantry,Utility in Kitchen | |
Living Room | 23 x 14 | 1 | ||
Master Bedroom | 18 x 13 | 1 | Custom Closet System,Dual Sinks,Jetted Tub,Separate Shower,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool