


























Property Attributes
- MLS#14492483
- TypeCondos
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodSpringwood Creek #3 Condo
- Zip75023
- StyleTraditional
- Year Built1982
- Taxes3581
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1088
- Lot Size1,437 SqFt
Listing Provided Courtesy Of:
Don Mcgrath with Lovejoy Homes Realty, LLC.
Property Description
AMAZING OPPORTUNITY to own this one story 3 bedroom, 2 bathroom condo-duplex in the heart of Plano, backing up to a greenbelt with the Bluebonnet Trail, Blue Ridge Park & Thomas Elementary School. Three spacious bedrooms and two full baths, large living room with wood-burning fireplace. Brand new stainless steel microwave & almost new stainless steel dishwasher. New roof in 2017. Assigned parking spots with an extra guest spot. Great location in central Plano with quick access to schools, shopping, dining, and entertainment. Weekly lawn and landscaping maintenance included!
Elementary School | Middle School | High School |
---|---|---|
Thomas Elementary School | Carpenter Middle School | Clark High School |
Price History | |
---|---|
12/31/2020 | Listed $179,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | HH |
Building Number | HH@ |
Complex Name | SPRINGWOOD CREEK |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Floor Location Number | 1 |
Flooring | Ceramic Tile |
HOA Fee | 306 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Maintenance of Common Areas, Management Fees, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | PLANO AREA (20) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Fixed, VA |
Remarks | AMAZING OPPORTUNITY to own this one story 3 bedroom, 2 bathroom condo-duplex in the heart of Plano, backing up to a greenbelt with the Bluebonnet Trail |
School District | Plano ISD |
School Name | Thomas |
School Name | Clark |
Stories | 1 |
Style | Traditional |
Sub Area | PLANO (4) |
Subdivision | Springwood Creek #3 Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | HH2 |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492483 |
Year Built | 1982 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Stories In Building | 1 |
Room Count | 9 |
Sq Ft Total | 1088 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gazebo/Pergola, Gutters, Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Adjacent to Greenbelt, Interior Lot, Landscaped, Park View, Subdivision |
Lot Size Area | 0.033 |
Lot Size Area | 0.033 |
Lot Size Area (acres) | 0.033 |
Lot Size Area (sq Ft) | 1437 |
Lot Size Units | Acres |
Parking Features | Area Assigned, Assigned Spaces, Open, Rear |
Parking Spaces Carport | 2 |
Structural Style | Condo/Townhome |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 13 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Dining Room | 9 x 7 | 1 | ||
Full Bath | 8 x 5 | 1 | ||
Full Bath | 7 x 12 | 1 | ||
Kitchen | 9 x 10 | 1 | Utility in Kitchen | |
Living Room | 16 x 12 | 1 | ||
Master Bedroom | 14 x 11 | 1 | Walk-in Closets | |
Utility Room | 3 x 7 | 1 | Dryer Hookup- Electric,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool