









Property Attributes
- MLS#14492156
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodHoney Crest Heights Rev
- Zip75216
- StyleTraditional
- Year Built1950
- Taxes1780
- Price$ 127,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage824
- Lot Size8,886 SqFt
Listing Provided Courtesy Of:
Michael Brink with Keller Williams Urban Dallas
Property Description
OPEN HOUSE DATE CHANGE DUE TO WEATHER.. INVESTOR Special! No Showings. Open House on TUESDAY, 1-12 from 1-4pm MASKS REQUIRED!!!!!!!!!!!!!!! 3 bed, 2 bath. Sq Ft is higher due to 3rd bedroom being added. Contact LA2. TENANT OCCUPIED at a rate of $950 per month. Tenant is Month to Month.
Elementary School | Middle School | High School |
---|---|---|
Bushman Elementary School | Zumwalt Middle School | Southoakcl High School |
Price History | |
---|---|
1/8/2021 | Listed $127,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | D6086 |
Construction Materials | Siding, Wood |
Flooring | Ceramic Tile, Other, Wood |
HOA Type | None |
Heating | No Air, No Heat, Other |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 27 |
Other Equipment | Range/Oven-Electric, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash |
Remarks | OPEN HOUSE DATE CHANGE DUE TO WEATHER.. INVESTOR Special! No Showings. Open House on TUESDAY, 1-12 from 1-4pm MASKS REQUIRED!!!!!!!!!!!!!!! 3 bed |
School District | Dallas ISD |
School Name | Southoakcl |
School Name | Bushman |
Stories | 1 |
Style | Traditional |
Sub Area | OAKCLIFF (12) |
Subdivision | Honey Crest Heights Rev |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492156 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 824 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link, Metal |
---|---|
Foundation | Pier & Beam |
Lot Description | Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.204 |
Lot Size Area | 0.204 |
Lot Size Area (acres) | 0.204 |
Lot Size Area (sq Ft) | 8886 |
Lot Size Units | Acres |
Parking Features | Front, Side |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Dining Room | 0 x 0 | 1 | ||
Kitchen | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool