




















Property Attributes
- MLS#14492114
- TypeSingle Family
- CountySMITH
- CityTyler
- AreaSMITH COUNTY
- NeighborhoodEl Rincon
- Zip75701
- StyleResidential-Single Family
- Year Built2015
- Taxes3508
- Price$ 212,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1841
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Zaida Sulaiman with Jerry Fullerton Realty, Inc.
Property Description
NEW HOUSE .Home with a huge master bedroom with a large walking closet and 2 additional closets. all the bedrooms have a nice big size walk-in closet .all new kitchen equipment. a big backyard for kids enjoy bbq with family and friends .( simpli safe security system does not convey with the property)buyer agent verify all of the above info
Elementary School | Middle School | High School |
---|---|---|
Woods Elementary School | Hogg Middle School | LEE High School |
Price History | |
---|---|
12/31/2020 | Listed $212,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 836-N |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | Energy Star Certified |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas |
Interior Features | Window Coverings |
Listing Area | SMITH COUNTY (98) |
Lot Number | 20A |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | NEW HOUSE .Home with a huge master bedroom with a large walking closet and 2 additional closets. all the bedrooms have a nice big size walk-in closet .all new kitchen equipment. a big backyard for ki |
School District | Tyler ISD |
School Name | Woods |
School Name | Lee |
Stories | 1 |
Sub Area | SMITH COUNTY (1) |
Subdivision | El Rincon |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492114 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1841 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Lot Description | Acreage, Lrg. Backyard Grass |
Lot Dimensions | 0.302 |
Lot Size Area | 0.302 |
Lot Size Area | 0.302 |
Lot Size Area (acres) | 0.302 |
Lot Size Area (sq Ft) | 13155 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage Door Opener |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Dual Sinks,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool