






















Property Attributes
- MLS#14492096
- TypeSingle Family
- CountyHOOD
- CityGranbury
- AreaHood County
- NeighborhoodWestern Hills Harbor
- Zip76049
- StyleTraditional
- Year Built1986
- Taxes6808
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1762
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Piper Pardue with Williams Trew Real Estate
Property Description
A once in a lifetime OPPORTUNITY to own property on Granbury Lake with a VIEW that is truly unsurpassed! Gorgeous waterfront home on amazing lot on FW side of the lake with deep water that offers a remote and very private setting -- and the most SPECTACULAR scenery! Multi-level decking and patios overlooking the water with concrete steps down to open area at the base of the lot that's an ideal place for Boathouse and Dock area! Add'l lot to the right of this property also avail for sale, as well as two more lots in front for an estate sized homesite!
Elementary School | Middle School | High School |
---|---|---|
Emma Roberson Elementary School | Acton Middle School | Granbury High School |
Price History | |
---|---|
1/7/2021 | Listed $495,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick, Wood |
Energy Efficiency | Electric Water Heater |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available, Loft, Multiple Staircases, Vaulted Ceilings |
Listing Area | HOOD COUNTY (73) |
Lot Number | 990 |
Other Equipment | Cooktop - Electric, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Granbury ISD |
School Name | Granbury |
School Name | Emma Roberson |
Special Notes | Aerial Photo |
Stories | 2 |
Style | Traditional |
Sub Area | Hood County (11) |
Subdivision | Western Hills Harbor |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492096 |
Year Built | 1986 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 3 |
Sq Ft Total | 1762 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Balcony, Covered Deck, Covered Porch(es), Patio Open, Storage Building |
---|---|
Foundation | Slab |
Lot Description | Heavily Treed, Irregular, Water/Lake View |
Lot Dimensions | TBV |
Lot Size Area | 0.160 |
Lot Size Area | 0.160 |
Lot Size Area (acres) | 0.160 |
Lot Size Area (sq Ft) | 6969 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Outside Entry, Side |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | Split Bedrooms | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool