



Property Attributes
- MLS#14491915
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodCW Walkers
- Zip75210
- StyleTraditional
- Price$ 179,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1028
- Lot Size6,447 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14491915 - Built by Ameritex Homes - February completion! ~ Beautiful home located in Dallas, Texas. This home features 3 bedrooms, 2 bathrooms and modern amenities throughout. Open concept family room is perfect for gathering with friends and family providing a seamless dining and entertaining experience. Energy-efficient features and appliances are proven to drive utility costs down. Fully equipped with SMART HOME TECHNOLOGY that includes programmable thermostat, keyless smart locks all connected and secured through a smart home hub. Convenient attached 2-car garage makes parking easy.
Elementary School | Middle School | High School |
---|---|---|
Dunbar Elementary School | Dade Middle School | Madison High School |
Price History | |
---|---|
12/29/2020 | Listed $179,990 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Vinyl Siding |
Energy Efficiency | 13-15 SEER AC, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Vinyl |
Green Building Certification | HERS 0-85, HERS Rated |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Smart Home System |
Listing Area | DALLAS EAST (12) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Vent Mechanism |
Property Type | Residential |
Remarks | MLS# 14491915 - Built by Ameritex Homes - February completion! ~ Beautiful home located in Dallas, Texas. This home features 3 bedrooms |
School District | Dallas ISD |
School Name | Madison |
School Name | Dunbar |
Stories | 1 |
Style | Traditional |
Sub Area | EAST DALLAS (11) |
Subdivision | CW Walkers |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491915 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1028 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 0.148 |
Lot Size Area | 0.148 |
Lot Size Area (acres) | 0.148 |
Lot Size Area (sq Ft) | 6446 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Bedroom | 1 x 1 | 1 | ||
Kitchen | 12 x 10 | 1 | Natural Stone/Granite Type | |
Living Room | 14 x 14 | 1 | ||
Master Bedroom | 14 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool