











Property Attributes
- MLS#14490992
- TypeSingle Family
- CountyTARRANT
- CitySansom Park
- AreaSANSOM PARK-SHADY OAKS MANOR
- NeighborhoodSansom Park Add
- Zip76114
- StyleA-Frame
- Year Built1950
- Taxes3068
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1176
- Lot Size12,371 SqFt
Listing Provided Courtesy Of:
Grace Williams with Blue Mountain LLC
Property Description
Beautiful Newly Remodeled 4 Bedroom, this property comes with new laminate flooring, granite counter tops, stainless steel appliances, newly painted and with new fixtures. Also comes covered parking and large back yard.
Elementary School | Middle School | High School |
---|---|---|
Castleberr Elementary School | Marsh Middle School | Castleberr High School |
Price History | |
---|---|
1/3/2021 | Listed $179,900 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 33 |
Construction Materials | Siding |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, High Speed Internet Available |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 12 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Beautiful Newly Remodeled 4 Bedroom, this property comes with new laminate flooring, granite counter tops, stainless steel appliances |
School District | Castleberry ISD |
School Name | Castleberr |
School Name | Castleberr |
Stories | 1 |
Style | A-Frame |
Sub Area | SANSOM PARK/SHADY OAKS MANOR (18) |
Subdivision | Sansom Park Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490992 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1176 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Metal |
---|---|
Foundation | Pier & Beam |
Lot Size Area | 0.284 |
Lot Size Area | 0.284 |
Lot Size Area (acres) | 0.284 |
Lot Size Area (sq Ft) | 12371 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 1 x 1 | 1 | Built-in Cabinets,Dual Sinks | |
Master Bedroom | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool