



































Property Attributes
- MLS#14485094
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodCambridge Place At Preston Tr Ph 02
- Zip75252
- StyleTraditional
- Year Built1997
- Taxes20235
- Price$ 800,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3008
- Lot Size4,400 SqFt
Listing Provided Courtesy Of:
Ray Mach with Raymond Leon & Associates, LLC
Property Description
Virtual & YouTube Tours! Single Story Home w-Pool in Attended, Gated Community; Perfect for that Lock & Leave Lifestyle! Cited on a Corner Lot w-Alleyway adjacent, giving You more Privacy from Your Neighbors & More Natural Light. Home features Open FloorPlan with 3 Beds, 2 Full Baths, Half Bath, 2 Living, 2 Dining & Spacious 2 Garage. Improvements-Upgrades: Real Hardwoods; Granite; Stainless Viking Pro Appls + Sub-Zero Built-In Frig + Wine Refrigerator; Primary Bed w-2 Walk-In Closets, 2 Sinks on Extended Vanity, Jetted Tub, Sep Shower & Private Water Closet. 9-15 Foot Ceilings Throughout! Roof Sept 2016; HVAC & Ducts 2011; 2 Water Heaters 2019. Community w-Lovely Park Area & Walking Path in Private Gates.
Elementary School | Middle School | High School |
---|---|---|
Jerry Junkins | Walker Middle School | White High School |
Price History | |
---|---|
12/11/2020 | Listed $805,000 |
12/31/2020 | 1% - $800,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | 12820 |
Community Features | Gated Entrance, Greenbelt, Guarded Entrance, Jogging Path/Bike Path, Park, Perimeter Fencing |
Construction Materials | Brick, Frame/Brick Trim, Rock/Stone, Wood |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater |
Flooring | Carpet, Ceramic Tile, Stone, Wood |
HOA Fee | 3293 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees, Other, Partial Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 74 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Virtual & YouTube Tours! Single Story Home w-Pool in Attended, Gated Community; Perfect for that Lock & Leave Lifestyle! Cited on a Corner Lot w-Alleyway adjacent |
School District | Dallas ISD |
School Name | White |
School Name | Jerry Junkins |
Special Notes | Survey Available |
Stories | 1 |
Style | Traditional |
Sub Area | ADDISON (2) |
Subdivision | Cambridge Place At Preston Tr Ph 02 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Individual Gas Meter |
Virtual Tour Url Branded | https://view.ricohtours.com/52627cd5-df7f-4cbb-b479-d64e638b2c85?type=unbranded |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14485094 |
Year Built | 1997 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 3008 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Attached Grill, Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System |
---|---|
Fencing | Brick, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner, Landscaped, Some Trees |
Lot Dimensions | 64x69 |
Lot Size Area | 0.101 |
Lot Size Area | 0.101 |
Lot Size Area (acres) | 0.101 |
Lot Size Area (sq Ft) | 4399 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Pool Features | Cleaning System, In Ground Gunite, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Garden/Zero Lot Line, Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 13 | 1 | Walk-in Closets | |
Bedroom | 15 x 12 | 1 | Walk-in Closets | |
Breakfast Room | 10 x 8 | 1 | ||
Dining Room | 17 x 12 | 1 | ||
Kitchen | 18 x 17 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Coffee Bar,Natural Stone/Granite Type,Pantry | |
Living Room | 20 x 17 | 1 | Built-in Cabinets | |
Living Room | 19 x 18 | 1 | ||
Master Bedroom | 18 x 16 | 1 | Dual Sinks,Jetted Tub,Medicine Cabinet,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Utility Room | 8 x 6 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool