



































Property Attributes
- MLS#14483014
- TypeSingle Family
- CountyTARRANT
- CityNorth Richland Hills
- AreaN RICHLAND HILLS-NORTH OF 820
- NeighborhoodForest Glenn West
- Zip76182
- StyleTraditional
- Year Built2004
- Taxes11847
- Price$ 535,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3247
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Charles Brown with Keller Williams Realty
Property Description
Amazing backyard oasis with pool, gazebo, built-in grill, and large patio. Features 4 BDRM and 2.5 BTH, located in the heart of NRH-Keller area. Gated driveway with 3-car garage. Living room offers built-in TV cabinet and corner stone fireplace. Kitchen boasts granite countertops, gas cooktop, decorative tile backsplash, vent hood, breakfast bar and walk-in pantry. Spacious formal dining room. 2nd bedroom could be used as office. Master bathroom features soaking tub, tile shower, dual sinks and vanities, and gigantic walk-in closet with seasonal hanging rods. Upper level has a secluded and spacious game room, 2 bdrms with Jack and Jill bath. Located in Birdville ISD. NO HOA!
Elementary School | Middle School | High School |
---|---|---|
Greenvalle Elementary School | Northridge Middle School | Richland High School |
Price History | |
---|---|
12/11/2020 | Listed $535,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 1 |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Foam Insulation, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Smart Electric Meter |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 45 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Amazing backyard oasis with pool, gazebo, built-in grill, and large patio. Features 4 BDRM and 2.5 BTH |
School District | Birdville ISD |
School Name | Richland |
School Name | Greenvalle |
Stories | 2 |
Style | Traditional |
Sub Area | N RICHLAND HILLS-NORTH OF 820 (1) |
Subdivision | Forest Glenn West |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | listing.fullpackagemedia.com/bt/7929_Green_Valley_Dr.html |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14483014 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 3247 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Attached Grill, Covered Porch(es), Gazebo/Pergola, Gutters, Patio Open, Sprinkler System |
---|---|
Fencing | Metal, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 28 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.280 |
Lot Size Area | 0.280 |
Lot Size Area (acres) | 0.280 |
Lot Size Area (sq Ft) | 12196 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Oversized, Side |
Parking Spaces Garage | 3 |
Pool Features | Cleaning System, Saltwater Pool |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 2 | Ensuite Bath,Walk-in Closets | |
Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Bedroom | 14 x 11 | 2 | Ensuite Bath,Walk-in Closets | |
Breakfast Room | 13 x 13 | 1 | ||
Dining Room | 13 x 10 | 1 | ||
Game Room | 17 x 12 | 2 | ||
Kitchen | 12 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 16 x 18 | 1 | ||
Master Bedroom | 17 x 14 | 1 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 9 x 6 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool