










Property Attributes
- MLS#14482220
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodPRESTONWOOD COUNTRY CLUB CONDO
- Zip75248
- StyleResidential-Condo
- Price$ 128,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage676
- Lot Size11 Acres
Listing Provided Courtesy Of:
Mehdi Payesteh with Nationwide Realty
Property Description
GRANITE COUNTER TOP WITH MARBLE KITCHEN FLOOR, WOOD FLOOR ENTIRE THE CONDO,VERY QUIET AREA. HOA INCLUDES ALL UTILITIES
Elementary School | Middle School | High School |
---|---|---|
Bush Elementary School | Walker Middle School | White High School |
Price History | |
---|---|
12/7/2020 | Listed $128,500 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Laminate |
HOA Fee | 349 |
HOA Fee Includes | All Utilities, Back Yard Maintenance, Blanket Insurance, Electric, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Gas, Maintenance of Common Areas, Management Fees, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Other |
Interior Features | High Speed Internet Available |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas |
Property Type | Residential |
Remarks | GRANITE COUNTER TOP WITH MARBLE KITCHEN FLOOR, WOOD FLOOR ENTIRE THE CONDO, VERY QUIET AREA. HOA INCLUDES ALL UTILITIES |
Restrictions | No Pets |
School District | Dallas ISD |
School Name | Bush |
School Name | White |
Stories | 1 |
Sub Area | ADDISON (2) |
Subdivision | PRESTONWOOD COUNTRY CLUB CONDO |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 2068 |
Utilities | Other |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14482220 |
Year Built | 1968 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 676 |
Total Bedrooms | 1 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 11.000 |
Lot Size Area | 11.000 |
Lot Size Area (acres) | 11.000 |
Lot Size Area (sq Ft) | 479160 |
Lot Size Units | Acres |
Parking Features | Area Assigned |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 10 x 8 | 2 | Built-in Cabinets | |
Living Room | 18 x 10 | 2 | ||
Master Bedroom | 12 x 10 | 2 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool