





























Property Attributes
- MLS#14480240
- TypeSingle Family
- CountyHOOD
- CityGranbury
- AreaHood County
- NeighborhoodDeCordova Thunderbird Cove
- Zip76049
- StyleTraditional
- Year Built1976
- Taxes2174
- Price$ 199,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1290
Listing Provided Courtesy Of:
Wendy Howard with Keller Williams Realty
Property Description
Adorable condo has been updated and has character. Great place to entertain! Galley kitchen and long breakfast bar that opens up to the living room. Cozy space with an electric fireplace, decorative lighting, built in cabinet and shelves in living room and sliding doors that offer natural light and views of the lake. The covered balcony is the perfect spot to enjoy sunsets overlooking the water. Downstairs bedroom is currently a den and gives additional space to host guest. Upstairs provides two bedrooms that includes the large master suite with two closets and it's own private balcony. Get settled in this charming condo with DeCordova amenities for the new year!
Elementary School | Middle School | High School |
---|---|---|
Oak Woods Elementary School | Acton Middle School | Granbury High School |
Price History | |
---|---|
12/3/2020 | Listed $200,000 |
12/28/2020 | 1% - $199,950 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Community Features | Boat Ramp, Club House, Community Pool, Gated Entrance, Golf, Guarded Entrance, Marina, Park, Playground, RV Parking, Tennis |
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet |
HOA Fee | 342 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Security, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Window Coverings |
Listing Area | HOOD COUNTY (73) |
Lot Number | 6A |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Adorable condo has been updated and has character. Great place to entertain! Galley kitchen and long breakfast bar that opens up to the living room. Cozy space with an electric fireplace |
School District | Granbury ISD |
School Name | Granbury |
School Name | Oak Woods |
Stories | 2 |
Style | Traditional |
Sub Area | Hood County (12) |
Subdivision | DeCordova Thunderbird Cove |
Transaction Type | For Sale |
Type | RES-Single Family |
Unit Number | A |
Utilities | Co-op Water, MUD Sewer, MUD Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14480240 |
Year Built | 1976 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Electric |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1290 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Gutters, Patio Covered |
---|---|
Foundation | Slab |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Covered |
Parking Spaces Carport | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 2 | ||
Bedroom | 10 x 9 | 2 | Split Bedrooms | |
Full Bath | 0 x 0 | 2 | ||
Full Bath | 0 x 0 | 2 | Jack & Jill Bath | |
Kitchen | 11 x 9 | 1 | Breakfast Bar,Built-in Cabinets,Galley Kitchen | |
Living Room | 15 x 14 | 1 | ||
Master Bedroom | 15 x 18 | 1 | ||
Master Bedroom | 15 x 14 | 2 | ||
Utility Room | 0 x 0 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool