
























Property Attributes
- MLS#14475832
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodMuseum Tower Condo
- Zip75201
- StyleContemporary/Modern
- Price$ 2,200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2424
- Lot Size1.55 Acres
Listing Provided Courtesy Of:
Alex Perry with Allie Beth Allman & Assoc.
Property Description
Stunning unit in Museum Tower with the best views in Dallas! Walk to Klyde Warren Park, Dallas Museum of Art, Dallas Symphony, and Winspear Opera House. Across the street from the Nasher Sculpture Center, you will experience urban living at its finest! This is an A unit, 2 bed, 2 bath with floor to ceiling windows, wood floors, open kitchen with top of the line appliances, huge living area, and two bedroom suites. The irreplaceable location, top notch service and amenities set this building apart from all others. Personal car service, full fitness center, gorgeous pool, private concierge, guest suites, dog walking services, and valet parking are all standard. This is the perfect place to call home!
Elementary School | Middle School | High School |
---|---|---|
Milam Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
11/23/2020 | Listed $2,200,000 |
General Features
Accessibility Features | Elevator, Wide Doorways |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.00 |
Block | 527 |
Community Features | Common Elevator, Community Pool, Gated Entrance |
Complex Name | Museum Tower |
Construction Materials | Brick |
Floor Location Number | 6 |
Flooring | Stone, Wood |
Green Building Certification | LEED Gold |
Green Energy Efficient | Low Flow Commode, Low Flow Fixtures, Recirculating Hot Water |
HOA Fee | 2109 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Security, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Decorative Lighting, Electric Shades, Elevator, Flat Screen Wiring, High Speed Internet Available |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 2 |
Other Equipment | Built-in Coffee Maker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism |
Property Type | Residential |
Remarks | Stunning unit in Museum Tower with the best views in Dallas! Walk to Klyde Warren Park, Dallas Museum of Art, Dallas Symphony |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Milam |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | OAKLAWN (11) |
Subdivision | Museum Tower Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 604 |
Utilities | City Sewer, City Water, Curbs, Master Gas Meter, Master Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14475832 |
Year Built | 2011 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2424 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Lighting System, Outdoor Living Center, Patio Covered, Patio Open, Sprinkler System |
---|---|
Fencing | Automatic Gate, Dog Run |
Foundation | Pilings |
Lot Description | Corner, Park View, Some Trees |
Lot Size Area | 1.553 |
Lot Size Area | 1.553 |
Lot Size Area (acres) | 1.553 |
Lot Size Area (sq Ft) | 67648 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Assigned Spaces, Circle Drive, Common Garage, Covered, Opener, Shared Garage, Valet |
Parking Spaces Garage | 2 |
Pool Features | Cleaning System, Heated, In Ground Gunite, Lap Pool, Pool Perimeter Fence |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 12 | 1 | Built-in Cabinets,Split Bedrooms | |
Dining Room | 19 x 18 | 1 | ||
Full Bath | 7 x 6 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Separate Shower,Shower Body Sprays | |
Full Bath | 15 x 10 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Natural Stone/Granite Type,Separate Shower,Separate Vanities,Shower Body Sprays | |
Kitchen | 16 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Room for Freezer | |
Living Room | 20 x 16 | 1 | ||
Master Bedroom | 19 x 19 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Shower Body Sprays,Walk-in Closets | |
Utility Room | 10 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool