














Property Attributes
- MLS#14465563
- TypeSingle Family
- CountySMITH
- CityLindale
- AreaSMITH COUNTY
- NeighborhoodLone Oak Estates
- Zip75771
- StyleResidential-Single Family
- Year Built2020
- Taxes91
- Price$ 289,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1738
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Nadia Hicks with Century 21 First Group
Property Description
Don't miss your chance to own a NEW home in Lone Oak Estates, one of Lindale's NEWEST subdivisions. This 4bedroom, 2bath, 2car garage is currently under construction but if you say, YES TO THE ADDRESS, right now, you could have the opportunity to make some selections! With NO city taxes, NO HOA's, beautiful country setting and a single cul-de-sac street what's not to love?!Come take a look, fall in LOVE and make this house YOUR HOME!!!
Elementary School | Middle School | High School |
---|---|---|
Lindale Elementary School | Moss Middle School | Lindale High School |
Price History | |
---|---|
11/14/2020 | Listed $289,900 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick, Fiber Cement, Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Vaulted Ceilings |
Listing Area | SMITH COUNTY (98) |
Lot Number | 22 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Fixed, USDA, VA |
Remarks | Don't miss your chance to own a NEW home in Lone Oak Estates, one of Lindale's NEWEST subdivisions. This 4bedroom, 2bath, 2car garage is currently under construction but if you say, YES TO THE ADDRESS |
School District | Lindale ISD |
School Name | Lindale |
Stories | 1 |
Sub Area | SMITH COUNTY (1) |
Subdivision | Lone Oak Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14465563 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1738 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Sprinkler System |
---|---|
Foundation | Slab |
Lot Description | Corner, Cul De Sac |
Lot Size Area | 0.529 |
Lot Size Area | 0.529 |
Lot Size Area (acres) | 0.529 |
Lot Size Area (sq Ft) | 23043 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Linen Closet,Separate Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool