






























Property Attributes
- MLS#14459473
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaADDISON
- NeighborhoodOaks On Montfort
- Zip75254
- StyleResidential-Condo
- Year Built1982
- Taxes5832
- Price$ 210,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
- Lot Size6.93 Acres
Listing Provided Courtesy Of:
Nick Surguine with Vivo Realty
Property Description
OPEN HOUSE SAT, JAN 23 from 10am-Noon! Looking for a great place of your own without all the upkeep of a house, and a location in the heart of North Dallas? This stunning condo is for YOU! HOA includes 2 sparkling pools, exterior maintenance, water, sewer, and trash – you just pay electric! Plus, community has a gated entrance, and a private, gated courtyard shared with only one neighbor, for extra security! The home features new windows, a split floorplan with rare-to-this-community closed-in master bedroom upstairs & guest bedroom on main (2nd) floor, plus newly remodeled kitchen, updated bathrooms, freshly painted private garage, beautiful hardwood floors, AND comes with washer, dryer & fridge! See it today!
Elementary School | Middle School | High School |
---|---|---|
Frank Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
10/29/2020 | Listed $215,000 |
1/13/2021 | 3% - $210,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | B7010 |
Building Number | 9 |
Community Features | Comm. Sprinkler System, Community Pool, Gated Entrance, Perimeter Fencing |
Complex Name | The Oaks On Montfort |
Construction Materials | Brick, Wood |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Programmable Thermostat |
Floor Location Number | 2 |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 382 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, High Speed Internet Available, Multiple Staircases, Skylights, Vaulted Ceilings |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Dryer, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | OPEN HOUSE SAT, JAN 23 from 10am-Noon! Looking for a great place of your own without all the upkeep of a house |
School District | Dallas ISD |
School Name | Hillcrest |
School Name | Frank |
Stories | 2 |
Sub Area | ADDISON (1) |
Subdivision | Oaks On Montfort |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 908 |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Master Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14459473 |
Year Built | 1982 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | See Through Fireplace, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Stories In Building | 3 |
Room Count | 9 |
Sq Ft Total | 1264 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony, Gutters, Lighting System, Sprinkler System |
---|---|
Fencing | Automatic Gate, Metal |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 10 |
Lot Description | Landscaped, Some Trees |
Lot Size Area | 6.932 |
Lot Size Area | 6.932 |
Lot Size Area (acres) | 6.932 |
Lot Size Area (sq Ft) | 301957 |
Lot Size Units | Acres |
Parking Features | Detached, Front, Garage, Garage Door Opener, Unassigned Spaces |
Parking Spaces Garage | 1 |
Pool Features | Separate Spa/Hot Tub |
Pool Y/N | 1 |
Soil Type | Clay |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 14 | 2 | Walk-in Closets | |
Dining Room | 11 x 9 | 2 | ||
Full Bath | 5 x 13 | 3 | Built-in Cabinets,Garden Tub,Natural Stone/Granite Type | |
Full Bath | 5 x 11 | 2 | Built-in Cabinets,Garden Tub,Natural Stone/Granite Type | |
Kitchen | 6 x 11 | 2 | Built-in Cabinets,Galley Kitchen,Natural Stone/Granite Type,Pantry | |
Living Room | 15 x 14 | 2 | ||
Master Bedroom | 12 x 14 | 3 | Walk-in Closets | |
Study/Den | 8 x 12 | 2 | ||
Utility Room | 3 x 8 | 2 | Dryer Hookup- Electric,Full Size W/D Area,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool