


























Property Attributes
- MLS#14459036
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodSouthwood Estates
- Zip75233
- StyleTraditional
- Price$ 274,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1619
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Mary Velez with Encore Fine Properties
Property Description
MUST SEE! Move-in Ready, with a little TLC. This home features 4 spacious bedrooms,2 full bath, flowing layout from the living room,dining, kitchen area. Granite countertop, refinished cabinets, freshly painted. Beautiful Covered deck area for family gathering or morning coffee. Beautiful Kiestwood Brentwood area,minutes from Kiest Park, neighborhood walking trail,local eatery, shops, coffee shops. All serious offers are will be considered, Motivated Seller. Buyers Agents and Buyer to verify all MLS Details and information.
Elementary School | Middle School | High School |
---|---|---|
Webster Elementary School | Browne Middle School | Kimball High School |
Price History | |
---|---|
10/25/2020 | Listed $280,000 |
1/13/2021 | 2% - $274,999 |
General Features
Bathrooms | 2.00 |
---|---|
Block | B6039 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Window Coverings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 3 |
Other Equipment | Built-in Microwave, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | MUST SEE! Move-in Ready, with a little TLC. This home features 4 spacious bedrooms, 2 full bath, flowing layout from the living room, dining, kitchen area. Granite countertop, refinished cabinets |
School District | Dallas ISD |
School Name | Kimball |
School Name | Webster |
Stories | 1 |
Style | Traditional |
Sub Area | OAKCLIFF (13) |
Subdivision | Southwood Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14459036 |
Year Built | 1959 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1619 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 20 |
Lake Name | Mountain Creek |
Lot Description | Interior Lot |
Lot Size Area | 0.240 |
Lot Size Area | 0.240 |
Lot Size Area (acres) | 0.240 |
Lot Size Area (sq Ft) | 10454 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Dining Room | 13 x 11 | 1 | ||
Kitchen | 13 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type | |
Living Room | 18 x 12 | 1 | ||
Master Bedroom | 15 x 10 | 1 | Linen Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool