











Property Attributes
- MLS#14458987
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodPark Central Condo
- Zip75230
- StyleTraditional
- Price$ 169,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1047
- Lot Size9.34 Acres
Listing Provided Courtesy Of:
Edgar Wood with Citiwide Properties Corp.
Property Description
Well cared for 2nd floor unit overlooking courtyard, completely remodeled. HOA includes utilities, maintenance, structure insurance, but not the contents. Master bedroom has nice walk in closet plus two other closets. Bedrooms are comfortably sized. Washer, Dryer and microwave stay. This home is located conveniently to Down Town, Park Central, I-75, I 635 and other North Dallas locations. Community Pool.
Elementary School | Middle School | High School |
---|---|---|
Kramer Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
10/23/2020 | Listed $169,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | 7282 |
Complex Name | Park Central Condomi |
Construction Materials | Brick |
Floor Location Number | 2 |
Flooring | Ceramic Tile, Laminate |
HOA Fee | 460 |
HOA Fee Includes | All Utilities, Back Yard Maintenance, Blanket Insurance, Electric, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DALLAS NORTH (11) |
Other Equipment | Dishwasher, Disposal, Dryer, Range/Oven-Electric, Washer |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Well cared for 2nd floor unit overlooking courtyard, completely remodeled. HOA includes utilities, maintenance, structure insurance |
School District | Dallas ISD |
School Name | Hillcrest |
School Name | Kramer |
Stories | 1 |
Style | Traditional |
Sub Area | NORTH DALLAS (7) |
Subdivision | Park Central Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | D |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14458987 |
Year Built | 1961 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 2 |
Room Count | 4 |
Sq Ft Total | 1047 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 9.336 |
Lot Size Area | 9.336 |
Lot Size Area (acres) | 9.336 |
Lot Size Area (sq Ft) | 406676 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 1 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 14 x 8 | 1 | ||
Kitchen | 11 x 7 | 1 | Breakfast Bar,Galley Kitchen | |
Living Room | 15 x 12 | 1 | ||
Master Bedroom | 15 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool