






















Property Attributes
- MLS#14456665
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaOAKHURST - RIVERSIDE - HALTOM CITY-FW
- NeighborhoodAlexander LD Addition
- Zip76111
- StyleResidential-Single Family
- Price$ 224,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1374
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Teresa Shurtz with Magnolia Realty
Property Description
Back on market - buyer's financing fell through. Fantastic updated home located in a highly desirable Ft. Worth neighborhood with houses that have great character. A short drive to downtown, 7th street and the Stockyards. You will love all the updates including new paint inside, NEW ROOF, new light fixtures, new flooring, updated electrical, foundation repaired and more. The kitchen boasts granite countertops, new appliances and subway tile backsplash. Enjoy evenings sitting in the screened-in back porch or sitting on the front porch with a cup of coffee. Nice long drive-way including a concrete slab suitable for a half-basketball court or RV parking. Don't miss this one - come see it today!
Elementary School | Middle School | High School |
---|---|---|
Oakhurst Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
10/23/2020 | Listed $224,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Window Coverings |
Listing Area | FW-OAKHURST, HALTOM CITY, RIVERSIDE (129) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Back on market - buyer's financing fell through. Fantastic updated home located in a highly desirable Ft. Worth neighborhood with houses that have great character. A short drive to downtown |
School District | Fort Worth ISD |
School Name | Carter Riv |
School Name | Oakhurst |
Stories | 1 |
Sub Area | OAKHURST, RIVERSIDE, HALTOM CITY/FW (1) |
Subdivision | Alexander LD Addition |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14456665 |
Year Built | 1927 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Sq Ft Total | 1374 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Covered Porch(es), Gutters |
---|---|
Fencing | Chain Link, Wood |
Foundation | Pier & Beam |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.140 |
Lot Size Area | 0.140 |
Lot Size Area (acres) | 0.140 |
Lot Size Area (sq Ft) | 6098 |
Lot Size Units | Acres |
Parking Features | Side |
Structural Style | Single Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool