




























Property Attributes
- MLS#14439290
- TypeSingle Family
- CountyCOLLIN
- CityDallas
- AreaADDISON
- NeighborhoodBent Tree West 3
- Zip75287
- StyleTraditional
- Year Built1987
- Taxes11586
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3209
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Erika Wood with Ebby Halliday, REALTORS-Coit
Property Description
Great North Dallas Location with Plano Schools.Warm & inviting drive up on tree lined quiet street. Beautiful home offers rich wood floors flowing from entry through wet bar,traffic areas into spacious family room with marble fireplace with gas logs & wall of windows to view sparkling pool,spa & covered patio.Texas sized library boasts floor to ceiling bookshelves,cabinets galore,marble fireplace & makes an ideal home office.Elegant dining room opens to well equipped kitchen offering granite ctops,dual sinks,double ovens & raised bar eating area & opens to nook with hutch.Private owner's retreat with easy access to pool area offers sitting area,dual vanity & closets,jetted tub & walk through shower.Welcome Home
Elementary School | Middle School | High School |
---|---|---|
Mitchell Elementary School | Frankford Middle School | Shepton High School |
Price History | |
---|---|
10/8/2020 | Listed $519,000 |
1/13/2021 | 4% - $499,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | 15 |
Community Features | Community Pool |
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 175 |
HOA Fee Includes | Management Fees |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Cable TV Available, Flat Screen Wiring, Paneling, Plantation Shutters, Skylights, Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Dryer, Oven-Electric, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Great North Dallas Location with Plano Schools.Warm & inviting drive up on tree lined quiet street. Beautiful home offers rich wood floors flowing from entry through wet bar |
School District | Plano ISD |
School Name | Mitchell |
School Name | Shepton |
Stories | 2 |
Style | Traditional |
Sub Area | ADDISON (1) |
Subdivision | Bent Tree West 3 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | https://vimeo.com/468972977/52f398b19c |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14439290 |
Year Built | 1987 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, Masonry Box, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 11 |
Sq Ft Total | 3209 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 21 |
Lot Description | Interior Lot, Irregular, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage, Garage Door Opener, Opener, Rear, Workbench |
Parking Spaces Garage | 2 |
Pool Features | Attached Spa, Diving, Heated, In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 2 | ||
Bedroom | 12 x 11 | 2 | Cedar Closet | |
Bedroom | 12 x 11 | 2 | ||
Breakfast Room | 10 x 06 | 1 | Breakfast Bar,Built-in Cabinets | |
Dining Room | 13 x 11 | 1 | ||
Game Room | 16 x 14 | 2 | ||
Kitchen | 13 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type,Walk-in Pantry | |
Library/Study | 15 x 14 | 1 | Built-in Cabinets | |
Living Room | 19 x 16 | 1 | Built-in Cabinets | |
Master Bedroom | 19 x 15 | 1 | Dual Sinks,Garden Tub,Jetted Tub,Linen Closet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Utility Room | 09 x 06 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Laundry Chute,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool